Napoleon Livestock Auction USDA - Thu Nov 08, 6:19PM CST SF_LS764
Sioux Falls, SD Thu Nov 8, 2018 USDA-ND Dept of Ag Market News
Napoleon Livestock Auction - Napoleon , ND
Feeder Cattle Weighted Average Report for 11/08/2018
Receipts: 3022 Last Week: 2644 Year Ago: 6255
Compared to last week; Feeder steers had a downward trend, 500-550lbs
2.00 lower, 550-700lbs 3.00 to 5.00 lower, 700-750lbs 12.00 lower.
Feeder heifers trading mixed, 450-500lbs 2.00 higher, 500-550lbs 1.00
lower, 550-700lbs 1.00 to 5.00 higher. Mostly spring calves in
todays offerings. Flesh condition light to moderate. Good buyer
demand. 45 percent feeders over 600lbs. 60 percent steers, 40 percent
heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 286 286 219.00 219.00
8 341 341 199.00 199.00
17 377-397 391 201.00-210.00 207.45
51 420-440 434 190.00-207.00 196.14
87 454-489 476 172.00-189.00 175.72
178 503-545 530 161.50-175.00 167.62
247 552-588 566 157.00-174.50 167.47
207 601-649 630 150.50-158.00 153.16 Calves
24 679-694 682 151.00-154.50 151.74
300 654-695 673 148.50-160.00 155.54 Calves
9 727 727 154.00 154.00
102 718-748 738 144.50-152.50 149.33 Calves
82 763-792 772 141.00-148.50 144.24 Calves
25 885 885 147.50 147.50
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 493 493 170.00 170.00
78 550-597 584 140.00-155.50 151.53
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
33 374-396 382 157.50-170.00 161.07
28 434-445 437 160.00-174.50 168.86
138 468-496 479 148.00-162.50 154.20
179 501-549 520 140.00-155.00 148.01
44 502-509 508 158.00-164.00 163.33 Fancy
145 560-596 577 135.00-147.50 142.62
7 638 638 134.00 134.00
235 606-639 624 134.50-147.00 140.42 Calves
53 650-690 681 131.00-139.00 135.83 Calves
7 730 730 138.50 138.50
9 708 708 124.50 124.50 Calves
21 814 814 139.50 139.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
49 539-547 543 135.00-138.50 136.72
16 560-598 581 131.50-137.00 133.82
Source: USDA-ND Dept of Ag Market News
Carrie Doll, Market Reporter
605-372-8350
www.ams.usda.gov/mnreports/SF_LS764.txt
1903c cjd
.
|